Spring 2018 Coastal

Club North Area SA - 01 Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
192125------254327

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A9 : GPS NASA 08 BOYS MAROON10UU11B Division 2 (2007)52110------2323
A8 : GPS NASA 08 BOYS WHITE10UU10B Division 3 (2008)4189------2321
A1 : GPS NASA 07 BOYS BLACK11UU11B Division 3 (2007)51011------2139
A7 : GPS NASA 07 BOYS MAROON11UU12B Division 1 (2006)1156------143
A4 : GPS NASA 07 BOYS WHITE11UU11B Division 2 (2007)81211------1842
A1 : 06 BOYS Kickoff Soccer Academy12UU12B Division 1 (2006)665------710
A8 : GPS NASA 06 BOYS BLACK12UU12B Division 3 (2006)81211------2035
A6 : GPS NASA 06 BOYS WHITE12UU12B Division 1 (2006)576------914
A3 : GPS NASA 10 BOYS MAROON8UU08B Division 1 (2010)22010------2217
A5 : GPS NASA 10 BOYS WHITE8UU08B Division 2 (2010)836------1230
A4 : GPS NASA 09 BOYS MAROON9UU09B Division 1 (2009)31911------2825
A3 : GPS NASA 09 BOYS WHITE9UU09B Division 2+3 (2009)101111------2342
Boys Totals154107------220301


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A4 : GPS NASA 06 GIRLS MAROON12UU12G Division 1 (2006)21610------1420
A4 : GPS NASA 09 GIRLS MAROON9UU09G Division 2 (2009)1228------206
Girls Totals3818------3426