Spring 2017 SC Youth Soccer Coastal League

Club South Carolina Surf Soccer Club Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
339264------544922

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A12 : USA/MP 07 Fire10UU10B Division 3 (2007)8137------2125
A7 : USA/MP 07 Galaxy10UU11B Division 1 (2006)22312------2619
A13 : USA/MP 07 Impact10UU10B Division 3 (2007)1448------1937
A7 : USA/MP 07 Revolution10UU10B Division 2 (2007)598------2434
A8 : USA/MP 07 Union10UU10B Division 2 (2007)767------1432
A5 : USA/MP COXA 200710UU10B Division 1 (2007)514------919
A9 : USA/MP 06 Dynamo11UU11B Division 3 (2006)1116------829
A10 : USA/MP 06 Fire11UU11B Division 3 (2006)2248------245
A11 : USA/MP 06 Impact11UU11B Division 3 (2006)6138------1617
A10 : USA/MP 06 Union11UU11B Division 2 (2006)6117------1715
A6 : USA/MP COXA 200611UU11B Division 1 (2006)7110------959
A8 : USA/MP 09 Fire8UU08B Division 2 (2009)938------1559
A10 : USA/MP 09 Galaxy8UU09B Division 2 (2008)10310------1648
A7 : USA/MP 09 Revolution8UU08B Division 1 (2009)51412------2749
A9 : USA/MP 09 Union8UU08B Division 2 (2009)678------1239
A8 : USA/MP 08 Dynamo9UU09B Division 2 (2008)9910------2037
A10 : USA/MP 08 Fire9UU09B Division 3 (2008)61610------2430
A9 : USA/MP 08 Galaxy9UU10B Division 2 (2007)2198------2120
A14 : USA/MP 08 Revolution9UU10B Division 3 (2007)22811------3121
A9 : USA/MP 08 Union9UU09B Division 2 (2008)51710------2636
A11 : USA/MP COXA 20089UU09B Division 3 (2008)888------1925
Boys Totals230180------398655


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A8 : USA/MP 07 Freedom10UU10G Division 1+2 (2007)497------1322
A5 : USA/MP 07 Spirit10UU10G Division 3 (2007)2157------168
A6 : USA/MP 07 Stars10UU10B Division 2 (2007)936------1038
A6 : USA/MP 06 Freedom11UU11G Division 1+2 (2006)22612------2512
A7 : USA/MP 06 Spirit11UU11G Division 1+2 (2006)32012------1417
A7 : USA/MP 06 Stars11UU12G Division 1 (2005)51512------2124
A9 : USA/MP 05 Classic12UU12G Division 2+3 (2005)837------540
A6 : USA/MP 08 Freedom9UU10G Division 3 (2007)486------1220
A7 : USA/MP 08 Spirit9UU09G Division 1+2 (2008)4107------1620
A6 : USA/MP 08 Stars9UU09B Division 1 (2008)508------1466
Girls Totals10984------146267